Plaats van herkomst:
China
Merknaam:
CTSBattery
Certificering:
IS09001, 1ATF16949,CE,MSDS,UN 38.3,IEC
| Kenmerken | 3.3 kW model | 6.6kW model | 11 kW model | 22 kW model |
|---|---|---|---|---|
| Inlaatspanning | 85V - 265V wisselstroom | 85V - 265V wisselstroom | 380V ± 15% wisselstroom | 380V ± 15% wisselstroom |
| Uitgangsspanning | 24 V - 650 V gelijkstroom | 24 V - 650 V gelijkstroom | 100 V tot 750 V gelijkstroom | 200 V tot 750 V gelijkstroom |
| Maximale efficiëntie | ≥ 93% | ≥ 94% | ≥ 95% | ≥ 95% |
| Communicatie | CAN-bus 2.0B | CAN-bus 2.0B | CAN-bus 2.0B | CAN-bus 2.0B |
| IP-classificatie | IP67 | IP67 | IP67 | IP67 |
| Koeling | Lucht / vloeistof | Lucht / vloeistof | Vloeibare koeling | Vloeibare koeling |
Rechtstreeks uw onderzoek naar verzend ons